• Home
  • Resources
    • Free Guides
    • Buying a Home in Arizona
    • Selling a Home in Arizona
    • Arizona Contractors and Vendors
    • Home Valuation
  • Featured Listings
  • Property Search
  • Agents
  • Scottsdale Camelback Resort
  • News Feed
  • Contact
376-wpalogosmall.gif
  • Home
  • Resources
    • Free Guides
    • Buying a Home in Arizona
    • Selling a Home in Arizona
    • Arizona Contractors and Vendors
    • Home Valuation
  • Featured Listings
  • Property Search
  • Agents
  • Scottsdale Camelback Resort
  • News Feed
  • Contact

,

Seville

January

Unit A28: $700 (Available Week 1)
Unit A37: $900 (Available Week 1)
Unit A17: $900 (Available Week 2)
Unit A22: $2,000 (Available Week 2)
Unit A17: $900 (Available Week 3)
Unit A17: $2,000 (Available Week 4)

 

SEND ME MORE INFORMATION

February

Unit A08: $1,800 (Available Week 5)
Unit A03: $2,500 (Available Week 6)
Unit A12: $2,000 (Available Week 6)
SEND ME MORE INFORMATION

March

No Units Currently Available
SEND ME MORE INFORMATION

April

No Units Currently Available
SEND ME MORE INFORMATION

May

Unit A38: $900 (Available Week 17)
Unit A39: $700 (Available Week 17)
Unit A34: $1,300 (Available Week 18)
Unit A37: $1,200 (Available Week 21)
SEND ME MORE INFORMATION

June

Unit A04: $900 (Available Week 24)
SEND ME MORE INFORMATION

July

Unit A07: $700 (Available Week 26)
Unit A32: $1,200 (Available Week 26)
Unit A03: $2,000 (Available Week 27)
Unit A08: $1,000 (Available Week 28)
Unit A10: $1,200 (Available Week 28)
Unit A27: $700 (Available Week 29)
SEND ME MORE INFORMATION

August

Unit A03: $700 (Available Week 32)
Unit A30: $700 (Available Week 32)
SEND ME MORE INFORMATION

September

Unit A26: $1,200 (Available Week 37)
Unit A28: $1,200 (Available Week 38)
Unit A18: $700 (Available Week 39)
Unit A29: $700 (Available Week 39)
SEND ME MORE INFORMATION

October

Unit A01: $1,075 (Available Week 39)
Unit A26: $1,200 (Available Week 39)
Unit A29: $700 (Available Week 39)
Unit A24: $900 (Available Week 40)
Unit A23: $1,000 (Available Week 42)
Unit A04: $700 (Available Week 43)
SEND ME MORE INFORMATION

November

Unit A12: $1,200 (Available Week 44)
Unit A03: $1,000 (Available Week 46)
Unit A22: $1,750 (Available Week 46)
Unit A31: $700 (Available Week 46)
Unit A40: $700 (Available Week 46)
Unit A02: $700 (Available Week 47)
Unit A17: $700 (Available Week 47)
Unit A31: $900 (Available Week 47)
Unit A35: $1,100 (Available Week 47)
Unit A33: $2,300 (Available Week 48)
SEND ME MORE INFORMATION

December

Unit A02: $1,500 (Available Week 49)
Unit A32: $1,200 (Available Week 50)
Unit A39: $1,000 (Available Week 50)
Unit A05: $1,500 (Available Week 51)
Unit A08: $1,500 (Available Week 51)
Unit A15: $1,500 (Available Week 51)
Unit A26: $1,500 (Available Week 51)
Unit A30: $1,000 (Available Week 51)
Unit A28: $700 (Available Week 52)
Unit A30: $1,000 (Available Week 52)
SEND ME MORE INFORMATION
Quick Links
  • Home
  • Home Valuation
  • Featured Listings
  • Property Search
  • Agents
  • Scottsdale Camelback Resort
  • Contact

Powered by Zentap

Contact

(602) 320-2811

WesternPropertyAdvisors@gmail.com